Frame(A) | STH-T18(TH-T18) | STH-T25(TH-T25) | STH-T50(TH-T50) | |||||||
Suitabie AC contactor | S-M10/12 | S-M20/25 | S-M35/50 | |||||||
Sa istraktura ng contact | Manual o Auto network | |||||||||
Ayusin ang range selcet(A) |
Pumili ng) | Ayusin ang saklaw(A) | Pumili ng) | Ayusin ang saklaw(A) | Pumili ng) | Ayusin ang saklaw(A) | ||||
0.24A | 0.2~0.32 | 1.3A | 1~1.6 | 29 | 24~34 | |||||
0.35A | 0.28~0.42 | 1.7A | 1.4~2.0 | 35 | 30~40 | |||||
0.5A | 0.4~0.6 | 2.1A | 1.7~2.5 | 42 | 34~50 | |||||
0.7A | 0.55~0.85 | 2.5A | 2~3 |
|
|
|||||
0.9A | 0.7~1.1 | 3.6A | 2.8~4.4 |
|
|
|||||
1.3A | 1~1.6 | 5A | 4~6 |
|
|
|||||
1.7A | 1.4~2.0 | 6.6A | 5.2~8 |
|
|
|||||
2.1A | 1.7~2.5 | 9A | 7~11 |
|
|
|||||
2.5A | 2~3 | 11A | 9~13 |
|
|
|||||
3.6A | 2.8~4.4 | 15A | 12~18 |
|
|
|||||
5A | 4~6 | 19A | 16~22 |
|
|
|||||
6.6A | 5.2~8 | 22A | 18~26 |
|
|
|||||
9A | 7~11 | 29A | 24~34 |
|
|
|||||
11A | 9~13 | 35A | 30~40 |
|
|
|||||
Sa istraktura ng contact | 1a1b(1NO+1NC) | |||||||||
Outline at sukat ng pag-install |
|
|
|
|||||||
Uri | L | W | H | φD |
|
|
||||
TH-T25 | 63 | 51 | 81 | 4.5 |
|
|